https://app.apibuilder.io/flow/organization-onboarding-state/latest/service.json |
Interfaces: None
Field | Type | Required? | Default | Description | Annotations |
---|---|---|---|---|---|
event_id | string | Yes | - |
|
|
timestamp | date-time-iso8601 | Yes | - |
|
|
organization | string | Yes | - |
|
|
id | string | Yes | - |
|
|
organization_onboarding_state | io.flow.organization.onboarding.state.v0.models.organization_onboarding_state:0.18.89 | Yes | - |
|
Interfaces: None
Field | Type | Required? | Default | Description | Annotations |
---|---|---|---|---|---|
event_id | string | Yes | - |
|
|
timestamp | date-time-iso8601 | Yes | - |
|
|
organization | string | Yes | - |
|
|
organization_onboarding_state | io.flow.organization.onboarding.state.v0.models.organization_onboarding_state:0.18.89 | Yes | - |
|
Interfaces: None
Type | Discriminator Value | Example Json | Description |
---|---|---|---|
organization_onboarding_state_upserted | organization_onboarding_state_upserted | Minimal | Full |
|
organization_onboarding_state_deleted | organization_onboarding_state_deleted | Minimal | Full |
|
Identifies a field that contains Personal Data, as defined by GDPR. By default, any field marked with this annotation will be kept for 1 year and will be purgeable upon request provided there are no incomplete business activities associated with it.
Identifies a field that contains data about a consumer [as opposed to an employee of Flow, an organization or a partner].