| Method and Path | Description | ||
|---|---|---|---|
| GET | /products/:productId/detail.json | ||
| GET | /products/categories.json | ||
| Method and Path | Description | ||
|---|---|---|---|
| GET | /sales/active.json | ||
| GET | /sales/:store/active.json | ||
| GET | /sales/upcoming.json | ||
| GET | /sales/:store/upcoming.json | ||
Gilt.com is divided into stores. Currently there are four stores exposed by the API: Women, Men, Baby & Kids and Home.
| Name | Value | Description |
|---|---|---|
| women | women | |
| men | men | |
| kids | kids | |
| home | home |
Interfaces: None
| Field | Type | Required? | Default | Description |
|---|---|---|---|---|
| name | string | Yes | - | Product name
|
| product | string | Yes | - | URL to product object
|
| id | long | Yes | - | Unique identifier for product
|
| brand | string | Yes | - | Brand name
|
| url | string | Yes | - | Link to product detail page where item can be purchased
|
| content | product_content | Yes | - |
|
| categories | [string] | Yes | - | A list of categories to which this product belongs.
|
| image_urls | object | Yes | - | A map of key/value pairs with the key being the image resolution WIDTHxHEIGHT and the value being an array of image objects.
|
| skus | [sku] | Yes | - | List of Skus
|
Interfaces: None
| Field | Type | Required? | Default | Description |
|---|---|---|---|---|
| categories | [string] | Yes | - | A list of categories to which this product belongs.
|
Interfaces: None
| Field | Type | Required? | Default | Description |
|---|---|---|---|---|
| description | string | No | - | Product description.
|
| fit_notes | string | No | - | Sizing information.
|
| material | string | No | - | Materials list.
|
| care_instructions | string | No | - | Additional care information.
|
| origin | string | No | - | Place of manufacture.
|
Interfaces: None
| Field | Type | Required? | Default | Description |
|---|---|---|---|---|
| name | string | Yes | - | Sale name
|
| sale | string | Yes | - | URL to single sale object
|
| sale_key | string | Yes | - | unique identifier for sale
|
| store | store | Yes | - | Store key
|
| description | string | No | - | A description of the sale's theme or brand
|
| sale_url | string | Yes | - | Permalink to sale website
|
| begins | date-time-iso8601 | Yes | - | ISO8601-formatted time for beginning of sale
|
| ends | date-time-iso8601 | No | - | ISO-8601-formatted time for end of sale
|
| image_urls | object | Yes | - | A map of key/value pairs with the key being the image resolution WIDTHxHEIGHT and the value being an array of image objects.
|
| products | [string] | No | - | List of URLs to individual product objects (not available if sale is upcoming or sold out)
|
Interfaces: None
| Field | Type | Required? | Default | Description |
|---|---|---|---|---|
| sales | [sale_detail] | Yes | - | List of sales.
|
Interfaces: None
| Field | Type | Required? | Default | Description |
|---|---|---|---|---|
| id | long | Yes | - | The SKU unique identifier
|
| inventory_status | string | Yes | - | Describes product availability. One of: sold out, for sale or reserved.
|
| msrp_price | decimal | Yes | - | MSRP price of SKU in US Dollars.
|
| sale_price | decimal | Yes | - | Sale price of SKU in US Dollars.
|
| shipping_surcharge | decimal | No | - | If absent, standard Gilt.com shipping policy and any resulting charges apply. If present, standard shipping charge is overridden by amount listed here in US Dollars.
|
| attributes | [object] | Yes | - | SKU attributes like color and size.
|