Product recommendations for lord and taylor mobile. To be consumed by Skava
| Method and Path | Description | ||
|---|---|---|---|
| GET | /similarProductRecommendations/:context/:productId | Gets similar products recommendations inferring the org from the domain referrer |
|
| Name | Value | Description |
|---|---|---|
| pdp | pdp | PDP page. (Strict category match) |
Interfaces: None
Product price in USD
| Field | Type | Required? | Default | Description |
|---|---|---|---|---|
| was | string | Yes | - | formatted price in USD
|
| now | string | Yes | - | formatted price in USD
|
| onSale | boolean | Yes | false | true if now price is < was price. Used to
|
Interfaces: None
| Field | Type | Required? | Default | Description |
|---|---|---|---|---|
| productId | string | Yes | - |
|
| productName | string | Yes | - |
|
| productUrl | string | Yes | - |
|
| productImageUrl | string | Yes | - |
|
| brandName | string | Yes | - |
|
| price | price | Yes | - |
|
| rating | double | No | - | customer review's rating
|
| numReviews | long | No | - | number of customers that reviewed the product
|
Interfaces: None
| Field | Type | Required? | Default | Description |
|---|---|---|---|---|
| recommendations | [recommendation] | Yes | - |
|